This 2020 Peterbilt 579 Sleeper is a California lease return with lots of life left. This sleeper features an Endurant automated transmission and under 500,000 miles. Give our sales team a call for more information or a full walk-around of this unit. This unit is sold as is.
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Stock Number | u13049 |
Manufacture Year | 2020 |
Brand | Peterbilt |
Model | 579 |
Mileage | 465,836 miles |
Horsepower | 455 hp |
Transmission | Automated 12 spd |
Engine Manufacturer | Paccar |
Engine Type | MX-13 |
Front Axle Weight | 13,200 lbs |
Rear Axle Weight | 40,000 lbs |
Rear End Ratio | 3.08 |
Wheelbase | 220″ inches |
Suspension | Low Air Leaf |
GVW | 53,200 lbs |
Truck Type | Tractor |
Truck Category | 3 Axle Sleeper |
VIN | 1XPBDP9X4LD716739 |
Exterior Color | White, Purple fenders and Skirts |
Engine Brake | Yes |
BOC_CT | 101″ inches |
BOC_EOF | 157″ inches |
Trans Model | PO-18F112C |
Exhaust Orientation | Horizontal |
Powersteering | Yes |
Curbside Tank Location | BOC |
Curbside Tank Size | 110 gal |
Roadside Tank Location | BOC |
Roadside Tank Size | 110 gal |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Frame | Steel |
Fifth Wheel | Slider |
Wet Kit | No |
Air Conditioning | Yes |
Sleeper Bunk | Raised |
Sleeper Size | 60” |
Low Bed Ramps | No |
Bumper | Other |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.