This 2018 Peterbilt 579 Sleeper is a California full maintenance lease return with lots of life left. This sleeper features under 500,000 miles and a 12-speed automated transmission. Give our sales team a call for more information or come in for a test drive.
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Stock Number | u12881 |
Manufacture Year | 2018 |
Brand | Peterbilt |
Model | 579 |
Mileage | 455,429 miles |
Horsepower | 455 hp |
Transmission | Automated 12 spd |
Engine Manufacturer | Paccar |
Engine Type | MX-13 |
Front Axle Weight | 12,350 lbs |
Rear Axle Weight | 38,000 lbs |
Rear End Ratio | 2.93 |
Wheelbase | 237″ inches |
Suspension | Flex Air |
GVW | 50,350 lbs |
Truck Type | Tractor |
Truck Category | 3 Axle Sleeper |
VIN | 1XPBDP9X7JD494047 |
Exterior Color | White |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 96″ inches |
BOC_EOF | 152″ inches |
Trans Model | PO-16F112C |
Exhaust Orientation | Horizontal |
Powersteering | Yes |
Curbside Tank Location | BOC |
Curbside Tank Size | 110 gal |
Roadside Tank Location | BOC |
Roadside Tank Size | 100 gal |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 275/80R22.5 |
Frame | Steel |
Fifth Wheel | Slider |
Wet Kit | No |
Air Conditioning | Yes |
Sleeper Bunk | Raised |
Sleeper Size | 72″ |
Low Bed Ramps | No |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.