This 2016 Peterbilt 579 Day Cab is a California lease return with low miles for its age. This truck features an automated 10-speed transmission and dual stacks. Give our sales team a call for more information or a full walk-around of this unit. This unit is sold as is.
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.
Stock Number | u12880 |
Manufacture Year | 2018 |
Brand | Peterbilt |
Model | 579 |
Mileage | 462,161 miles |
Horsepower | 455 hp |
Transmission | Automated 12 spd |
Engine Manufacturer | Paccar |
Engine Type | MX-13 |
Front Axle Weight | 12,350 lbs |
Rear Axle Weight | 38,000 lbs |
Rear End Ratio | 2.93 |
Wheelbase | 237″ inches |
Suspension | FLEX AIR |
GVW | 50,350 lbs |
Truck Type | Tractor |
Truck Category | 2 Axle |
VIN | 1XPBAP8X1GD341022 |
Exterior Color | White |
Interior Color | Gray |
Engine Brake | Yes |
BOC_CT | 94″ inches |
BOC_EOF | 125″ inches |
Trans Model | FAO-16810S-EP3 |
Exhaust Orientation | Vertical |
Powersteering | Yes |
Curbside Tank Location | BOC |
Curbside Tank Size | 80 gal |
Roadside Tank Location | BOC |
Roadside Tank Size | 80 gal |
Front Tire Size | 295/75R22.5 |
Rear Tire Size | 295/75R22.5 |
Frame | Steel |
Fifth Wheel | Slider |
Wet Kit | No |
Air Conditioning | Yes |
Low Bed Ramps | No |
Bumper | Chrome |
Area | Asti |
* Specs and Prices subject to change. No guarantees made as to actual hours/miles/kilometers: the inspection report reflects what can be visually observed.